| Sign In | Join Free | My polstate.com |
|
Brand Name : OEM
Model Number : JTN-M300W-B, JTN-M300W-B
Place of Origin : Guangdong, China
Packaging Details : packing in carton box
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 300000 watts
Price : $0.23/watts 300000-499999 watts
Cell size : 125mmx125mm, 125mm*125mm/Other
Type : Half Cell, BIPV, Flexible
Panel Dimensions : customization
Panel Efficiency : 19.8%-22.5%
Warranty : 3years
Protable Name : Home Use Solar Panel
Waterproof : IP65
Logo print : customization
Workmanship : 12 years
Solar cell : Monocrystalline
Surface material : PET/ETFE/glass
Output mode : MC4/DC/Anderson
Connector : Compatible Connector or customized
Certificate : CE/FCC/ROHS/PSE
Port : SHENZHEN
| Mono 550W 770W Solar And Photovoltaic Panels Installation Government Solar Panel Program |



| Model | JTN-(XXX)W-B (XXX)=Pmax/W | JTN-(XXX)W-B (XXX)=Pmax/W | | | | | |||||
| Maximum Power(Pmax/W) | 100 | 150 | 160 | 200 | 250 | 300 | |||||
| Open-circuit Voltage (Voc/V) | 21.6 | 32.14 | 21.6 | 43.4 | 33.33 | 39.3 | |||||
| Short-circuit Current (Isc/A) | 6.1 | 6.1 | 9.7 | 6.1 | 9.9 | 10.08 | |||||
| Maximum Power Voltage(Vmp/V) | 18 | 26.8 | 18 | 36.2 | 27.8 | 32.75 | |||||
| Maximum Power Current (Imp/A) | 5.6 | 5.6 | 8.9 | 5.5 | 9 | 9.16 | |||||
| Solar Panel Efficiency(%) | 19.8-22.5% | 19.8-22.5% | | | | | |||||
| Power Tolerance(W) | 0~+5W | 0~+5W | | | | | |||||
| Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | | | |||||
| Model | JTN-M(XXX)W-B (XXX)=Pmax/W | | | | | | |||||
| Maximum Power(Pmax/W) | 370 | 400 | 450 | 455 | 480 | customize | |||||
| 65.29Open-circuit Voltage (Voc/V) | 28.8 | 21.6 | 24 | 26.4 | 33.6 | / | |||||
| Short-circuit Current (Isc/A) | 17 | 24.4 | 24.75 | 22.75 | 18.9 | / | |||||
| Maximum Power Voltage(Vmp/V) | 24 | 18 | 20 | 22 | 28 | / | |||||
| Maximum Power Current (Imp/A) | 15.4 | 22.2 | 22.5 | 20.7 | 17.1 | / | |||||
| Solar Panel Efficiency(%) | 19.8-22.5% | | | | | | |||||
| Power Tolerance(W) | 0~+5W | | | | | | |||||
| Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | | | |||||
| Model | JTN-M(XXX)W-B (XXX)=Pmax/W | | | | | | |||||
| Maximum Power(Pmax/W) | 500 | 535 | 540 | 545 | 550 | customize | |||||
| Open-circuit Voltage (Voc/V) | 43.2 | 28.8 | 26.4 | 88.02 | 88 | / | |||||
| Short-circuit Current (Isc/A) | 15.28 | 24.5 | 27 | 8.17 | 8.25 | / | |||||
| Maximum Power Voltage(Vmp/V) | 36 | 24 | 22 | 7.43 | 7.5 | / | |||||
| Maximum Power Current (Imp/A) | 13.9 | 22.3 | 24.6 | 7.43 | 7.5 | / | |||||
| Solar Panel Efficiency(%) | 19.8-22.5% | | | | | | |||||
| Power Tolerance(W) | 0~+5W | | | | | | |||||
| Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | | | |||||

















|
Home Solar Module Monocrystalline 550W 770W pV Panels for residential Images |
Double glass Mono Solar Module Polycrystalline Solar Cells ODM
160W All Black Mono Solar Panel Bifacial Cells Customized
300w 36v Mono Solar Panel Photovoltaic Cell Bifacial Panels Waterproof
PV Mono Solar Panel and Module 220w 290w For Roof
1000 Watt Polycrystalline Mono Solar Panel MPPT Controller 5KW 10KW
OEM 370w Perc Mono Solar Panel Module Waterproof IP65
All Black BIPV Poly Mono Solar Panel 370W Customized
Mono PV Solar Panel 480W All Black Solar Panels 475W 485W Cell Size 156.75mmx156
125mmx125mm Monocrystalline Solar Panel 300w 350w 360w 400w 450w 500w 550w Full
18V 24V Black Mono Crystalline Solar Cell Thin Film PV Panels 150W 160W 170W